Beerguy's Net Worth for September 2014


Assets Value Change ($) Change (%)
Cash $5,613 ($1,779) (24.07%)
Stocks $19,047 $1,080 6.01%
CQ IRA $343,352 $13,822 4.19%
DQ Roth $65,197 $2,840 4.55%
DQ IRA $124,578 $6,147 5.19%
CQ Roth $90,000 $5,000 5.88%
Home (Zillow) $320,000 $10,000 3.23%
Cars $12,500 - -
Life Insurance $0 - -
Personal Property $15,000 - -
$995,287 $37,110 3.87%
 
Debts Value Change ($) Change (%)
Credit Cards $1,573 ($410) (20.68%)
Car Loans $0 - -
Home Mortgage(s) $127,875 ($975) (0.76%)
Other Mortgage(s) $32,047 $9,045 39.32%
Total Debts $161,495 $7,660 4.98%
Net Worth $833,792 $29,450 3.66%
*All values shown in USD ($)
Notes:
Reused asset classes.
Bonds= both Roths
Annuities= her 401k
Retirement= my 401k
Other assets= PV of pension

Comments