Beerguy's Net Worth for June 2015


Assets Value Change ($) Change (%)
Cash $3,085 ($3,026) (49.52%)
Stocks $21,919 ($1,909) (8.01%)
CQ IRA $192,972 ($183,203) (48.70%)
DQ Roth $74,399 ($560) (0.75%)
DQ IRA $58,761 ($81,769) (58.19%)
CQ Roth $80,425 ($19,575) (19.58%)
Home (Zillow) $410,000 $100,000 32.26%
Cars $27,500 $15,000 120.00%
Life Insurance $0 - -
Personal Property $178,641 $163,641 1,090.94%
$1,047,702 ($11,401) (1.08%)
 
Debts Value Change ($) Change (%)
Credit Cards $3,685 $608 19.76%
Car Loans $0 - -
Home Mortgage(s) $118,942 ($1,078) (0.90%)
Other Mortgage(s) $25,289 $2,122 9.16%
Total Debts $147,916 $1,652 1.13%
Net Worth $899,786 ($13,053) (1.43%)
*All values shown in USD ($)
Notes:
Reused asset classes.
Bonds= Her Roth
Annuities= her 401k
Retirement= my 401k
Other assets= PV of pension
Cars = Car & Personal property
PP= rollover IRA
Other RE = My Roth

Comments