Juanito4321's Net Worth for January 2020


Assets Value Change ($) Change (%)
Cash $4,500 ($10,500) (70.00%)
Stocks $43,000 $3,000 7.50%
Retirement $181,000 $1,000 0.56%
Home $335,000 $4,000 1.21%
Cars $8,700 - -
HSA $2,200 ($300) (12.00%)
$574,400 ($2,800) (0.49%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $268,000 ($2,000) (0.74%)
Credit Cards $400 ($400) (50.00%)
Total Debts $268,400 ($2,400) (0.89%)
Net Worth $306,000 ($400) (0.13%)
*All values shown in USD ($)
Notes:
January 31st

Comments