jessiehorne03's Net Worth for August 2020


Assets Value Change ($) Change (%)
Cash $5,100 - -
Schwab $49,920 $2,528 5.33%
Acorns $3,927 $358 10.03%
Empower $54,161 $4,350 8.73%
Savings $96,960 $5,253 5.73%
Home $425,000 - -
Robinhood $0 - -
Cars $62,000 - -
Crypto Total $0 - -
iBond $10,286 $10 0.10%
$707,354 $12,499 1.80%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $390,400 ($1,343) (0.34%)
Credit Cards $2,021 ($59) (2.84%)
Car Loan $50,387 ($863) (1.68%)
Solar Note $28,850 ($347) (1.19%)
Total Debts $471,658 ($2,612) (0.55%)
Net Worth $235,696 $15,111 6.85%
*All values shown in USD ($)
Notes:
Annuity-Prudential Other Debts-Solar
Bonds- Acorns
Other Assets-Ally
Retirement-Savings
Stocks-Schwab

Comments