jessiehorne03's Net Worth for December 2020


Assets Value Change ($) Change (%)
Cash $2,603 ($2,597) (49.94%)
Schwab $60,337 $5,522 10.07%
Acorns $5,003 $620 14.15%
Empower $66,955 $8,329 14.21%
Savings $109,875 $626 0.57%
Home $451,121 - -
Robinhood $0 - -
Cars $62,000 - -
Crypto Total $0 - -
iBond $10,313 $6 0.06%
$768,207 $12,506 1.65%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $386,820 ($661) (0.17%)
Car Loan $46,582 ($960) (2.02%)
Solar Note $28,366 ($138) (0.48%)
Total Debts $461,768 ($1,759) (0.38%)
Net Worth $306,439 $14,265 4.88%
*All values shown in USD ($)
Notes:

Comments