jessiehorne03's Net Worth for January 2023


Assets Value Change ($) Change (%)
Cash $5,000 ($3,637) (42.11%)
Stocks $124,975 ($799) (0.64%)
Bonds $7,548 ($193) (2.49%)
Annuities $97,222 ($1,372) (1.39%)
Retirement $146,335 $10,698 7.89%
Home $598,200 ($6,100) (1.01%)
Other Real Estate $1,311 $677 106.78%
Cars $76,650 - -
Personal Property $29,872 ($1,661) (5.27%)
Other Assets $10,000 - -
$1,097,113 ($2,387) (0.22%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $373,722 ($823) (0.22%)
Other Mortgage(s) $0 - -
Student Loans $0 - -
Credit Cards $0 - -
Car Loans $19,700 ($1,020) (4.92%)
Other Debts $15,133 ($173) (1.13%)
Total Debts $408,555 ($2,016) (0.49%)
Net Worth $688,558 ($371) (0.05%)
*All values shown in USD ($)
Notes:

Comments