jessiehorne03's Net Worth for September 2024


Assets Value Change ($) Change (%)
Schwab $233,447 $6,397 2.82%
Cash $14,687 $5,614 61.88%
Acorns $15,901 $354 2.28%
Empower $187,067 $8,925 5.01%
Savings $70,027 - -
Home $695,800 ($1,600) (0.23%)
Robinhood $62,125 ($1,169) (1.85%)
Cars $46,050 - -
Crypto Total $490,156 ($121,606) (19.88%)
Holland School $11,104 $664 6.36%
Khloe Schwab $29,016 ($154) (0.53%)
Khloe Coinbase $723 ($165) (18.58%)
$1,856,103 ($102,740) (5.24%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $356,052 ($1,716) (0.48%)
Car Loan $4,410 ($503) (10.24%)
Solar Note $11,584 ($181) (1.54%)
Total Debts $372,046 ($2,400) (0.64%)
Net Worth $1,484,057 ($100,340) (6.33%)
*All values shown in USD ($)
Notes:

Comments