mdv1984's Net Worth for December 2019


Assets Value Change ($) Change (%)
Cash $82,748 $5,113 6.59%
Stocks $39,080 $1,426 3.79%
Bonds $7,554 ($5) (0.07%)
Retirement $330,412 $11,277 3.53%
Home $222,505 $67 0.03%
Cars $11,179 ($161) (1.42%)
Personal Property $75,028 $1,770 2.42%
Other Assets $27,141 $641 2.42%
$795,647 $20,128 2.60%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $148,157 ($246) (0.17%)
Credit Cards $0 - -
Car Loans $0 - -
Total Debts $148,157 ($246) (0.17%)
Net Worth $647,490 $20,374 3.25%
*All values shown in USD ($)
Notes:
*December 1, 2019 projection

Comments