mdv1984's Net Worth for April 2020


Assets Value Change ($) Change (%)
Cash $69,089 $1,087 1.60%
Stocks $31,809 ($5,079) (13.77%)
Bonds $7,791 ($46) (0.59%)
Retirement $280,296 ($39,657) (12.39%)
Home $222,545 $147 0.07%
Cars $22,609 $55 0.24%
Personal Property $61,960 ($9,467) (13.25%)
Other Assets $22,760 ($3,502) (13.33%)
$718,859 ($56,462) (7.28%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $147,164 ($249) (0.17%)
Credit Cards $0 - -
Car Loans $0 - -
Total Debts $147,164 ($249) (0.17%)
Net Worth $571,695 ($56,213) (8.95%)
*All values shown in USD ($)
Notes:
CRASH!

Comments