mkotas' Net Worth for September 2019


Assets Value Change ($) Change (%)
Cash $5,414 $895 19.81%
Stocks $465,825 ($25,318) (5.15%)
Retirement $432,944 ($7,007) (1.59%)
Home $506,157 ($7,382) (1.44%)
Other Real Estate $0 - -
Cars $10,618 ($776) (6.81%)
Personal Property $42,000 - -
Other Assets $82,288 ($2,978) (3.49%)
$1,545,246 ($42,566) (2.68%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $289,913 ($763) (0.26%)
Credit Cards $5,750 ($9,711) (62.81%)
Other Debts $64,823 ($11) (0.02%)
Total Debts $360,486 ($10,485) (2.83%)
Net Worth $1,184,760 ($32,081) (2.64%)
*All values shown in USD ($)
Notes:
Markets took a nice big tank unfortunately. Paid off some debt when a stock had a nice peak. Dog days of summer are over.

Comments