sertra2002's Net Worth for March 2023


Assets Value Change ($) Change (%)
Cash $145,093 $15,149 11.66%
Stocks $273,872 ($2,668) (0.96%)
Cryptocurrency $1,737 ($54) (3.02%)
Home $650,000 - -
Other Real Estate $522,900 ($7,100) (1.34%)
Cars $12,000 $2,000 20.00%
Personal Property $45,000 $7,000 18.42%
Kids 529 $398,282 ($4,394) (1.09%)
Retirement $1,542,156 ($19,382) (1.24%)
HSA $33,647 ($1,499) (4.27%)
$3,624,687 ($10,948) (0.30%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $275,273 ($2,971) (1.07%)
Mortgage Rental 1 $76,621 ($1,946) (2.48%)
Mortgage Rental2 $122,464 ($238) (0.19%)
Credit Cards $18,030 $8,280 84.92%
Auto Loan $12,345 ($648) (4.99%)
Total Debts $504,733 $2,477 0.49%
Net Worth $3,119,954 ($13,425) (0.43%)
*All values shown in USD ($)
Notes:

Comments