sertra2002's Net Worth for July 2024


Assets Value Change ($) Change (%)
Taxable Investments $428,479 $6,088 1.44%
Cash $123,707 ($3,083) (2.43%)
Cryptocurrency $1,788 ($431) (19.42%)
Home $775,000 $25,000 3.33%
Investment Real Estate $850,000 $50,000 6.25%
Cars $8,000 - -
Personal Property $47,000 - -
Kids 529 $524,948 $11,402 2.22%
HSA $60,346 $2,776 4.82%
His Retirement $1,067,254 $21,287 2.04%
Her Retirement $915,868 $18,887 2.11%
$4,802,390 $131,926 2.82%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $225,268 ($3,186) (1.39%)
Mortgage DCU rental22 $60,674 ($973) (1.58%)
Mortgage Freedom rental13 $118,576 ($247) (0.21%)
Mortgage Truist rental60 $154,875 ($126) (0.08%)
Credit Cards $59,367 $1,755 3.05%
Auto Loan $7,075 ($334) (4.51%)
Total Debts $625,835 ($3,111) (0.49%)
Net Worth $4,176,555 $135,037 3.34%
*All values shown in USD ($)
Notes:

Comments