sertra2002's Net Worth for August 2024


Assets Value Change ($) Change (%)
Cash $123,731 $24 0.02%
Stocks $420,343 ($8,136) (1.90%)
Cryptocurrency $1,574 ($214) (11.97%)
Home $775,000 - -
Other Real Estate $850,000 - -
Cars $8,000 - -
Personal Property $47,000 - -
Kids 529 $523,513 ($1,435) (0.27%)
HSA $58,000 ($2,346) (3.89%)
His Retirement $1,067,320 $66 0.01%
Her Retirement $917,468 $1,600 0.17%
$4,791,949 ($10,441) (0.22%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $222,075 ($3,193) (1.42%)
Mortgage Rental 1 $59,696 ($978) (1.61%)
Mortgage Rental2 $118,079 ($497) (0.42%)
Mortgage Rental3 $154,748 ($127) (0.08%)
Credit Cards $55,711 ($3,656) (6.16%)
Auto Loan $6,736 ($339) (4.79%)
Total Debts $617,045 ($8,790) (1.40%)
Net Worth $4,174,904 ($1,651) (0.04%)
*All values shown in USD ($)
Notes:

Comments