shootermcgee's Net Worth for October 2019


Assets Value Change ($) Change (%)
Cash $5,998 $5,860 4,246.38%
Stocks $0 - -
Bonds $0 - -
Annuities $0 - -
Retirement $235,668 $3,857 1.66%
Home $353,900 $5,400 1.55%
Other Real Estate $316,500 $8,400 2.73%
Cars $27,000 ($2,920) (9.76%)
Personal Property $67 ($400) (85.65%)
Other Assets $7,117 $303 4.45%
$946,250 $20,500 2.21%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $279,726 ($2,619) (0.93%)
Other Mortgage(s) $233,112 ($2,068) (0.88%)
Student Loans $59,738 ($620) (1.03%)
Credit Cards $46,579 $4,898 11.75%
Car Loans $25,454 ($2,305) (8.30%)
Other Debts $0 - -
Total Debts $644,609 ($2,714) (0.42%)
Net Worth $301,641 $23,214 8.34%
*All values shown in USD ($)
Notes:
pers prop - savings
other assets - e savings

Comments