Beerguy's Net Worth for October 2016


Assets Value Change ($) Change (%)
Cash $4,759 ($3,413) (41.76%)
Stocks $13,732 ($1,220) (8.16%)
CQ IRA $224,593 ($7,565) (3.26%)
DQ Roth $85,655 ($2,667) (3.02%)
DQ IRA $68,095 ($149) (0.22%)
CQ Roth $85,100 ($860) (1.00%)
Home (Zillow) $440,000 $25,000 6.02%
Cars $55,000 - -
Life Insurance $0 - -
Personal Property $184,409 ($7,760) (4.04%)
$1,161,343 $1,366 0.12%
 
Debts Value Change ($) Change (%)
Credit Cards $3,017 ($1,247) (29.24%)
Car Loans $0 - -
Home Mortgage(s) $106,257 ($561) (0.53%)
Other Mortgage(s) $33,281 ($44) (0.13%)
Total Debts $142,555 ($1,852) (1.28%)
Net Worth $1,018,788 $3,218 0.32%
*All values shown in USD ($)
Notes:
Reused asset classes.
Bonds= Her Roth
Annuities= her 401k
Retirement= my 401k
Other assets= PV of pension
Cars = Car & Personal property & Life ins
PP= rollover IRA
Other RE = My Roth

Comments