Compare Your Net Worth

Search by your occupation, age range, education level, or salary range and see where you rank!

Username Occupation Education Cost Of Living Salary Range Age Range Net Worth Salary Range Sort Net Worth Sort
Username Occupation Education Cost Of Living Salary Range Age Range Net Worth Salary Range Sort Net Worth Sort
16032613 Architecture/Engineering Bachelors degree 150,000 - 199,999 45-49 $423,939 12 423939
2Muchfun Retired Bachelors degree 100,000 - 149,999 60-64 $2,730,156 11 2730156
4eaxfm Retired Masters degree 0 - 9,999 50-54 $3,810,711 1 3810711
75mikecastle Architecture/Engineering Masters degree 100,000 - 149,999 45-49 $1,352,364 11 1352364
833fy Finance/Accounting Bachelors degree HCOL 250,000 - 499,999 30-34 $2,006,018 15 2006018
AA7596 Arts, Entertainment & Media Bachelors degree 250,000 - 499,999 45-49 $1,585,212 15 1585212
adbk Advertising/Marketing/Public Relations Bachelors degree 30,000 - 39,999 45-49 $35,869 4 35869
adebayoglover Transportation/Warehousing Bachelors degree 70,000 - 79,999 30-34 $490,214 8 490214
aggravain Retired Associate degree 60,000 - 69,999 50-54 $289,221 7 289221
AlienAutopsy Retired Masters degree 30,000 - 39,999 65-69 $1,597,625 4 1597625
allstar Sales Bachelors degree 250,000 - 499,999 35-39 $1,252,433 15 1252433
amh1mo Architecture/Engineering Bachelors degree 100,000 - 149,999 40-44 $917,062 11 917062
Anvestor Sales High school graduate 40,000 - 49,999 35-39 $477,279 5 477279
Appliedvalueinvestor * Science & Research Doctoral degree HCOL 200,000 - 249,999 45-49 $3,376,235 13 3376235
Appliedvalueinvestor * Science & Research Doctoral degree HCOL 200,000 - 249,999 45-49 $3,376,235 13 3376235
ArchietheDragon Finance/Accounting Bachelors degree 100,000 - 149,999 45-49 $2,841,970 11 2841970
astroboy Computer Programming High school graduate 20,000 - 29,999 30-34 $467,252 3 467252
Aubreykate412 Finance/Accounting High school graduate 60,000 - 69,999 25-29 ($10,068) 7 -10068
autumntrail Computer Programming Bachelors degree 100,000 - 149,999 50-54 $254,677 11 254677
auzzieyank Computer Programming Bachelors degree 200,000 - 249,999 50-54 $2,188,946 13 2188946
Aweaverii Finance/Accounting Bachelors degree 150,000 - 199,999 40-44 $2,726,000 12 2726000
azphx1972 Computer Support & Services Bachelors degree 150,000 - 199,999 50-54 $3,001,230 12 3001230
ba70 Computer Programming Bachelors degree 100,000 - 149,999 50-54 $2,137,162 11 2137162
bababoosher Internet/Web/E-Commerce Masters degree 250,000 - 499,999 45-49 $6,488,000 15 6488000
bap1234 Utilities (Oil/Gas/Other) Bachelors degree 250,000 - 499,999 35-39 $3,724,563 15 3724563
Beachmomm Real Estate/Mortgage Bachelors degree 100,000 - 149,999 65-69 $1,826,249 11 1826249
Beerguy Retired Bachelors degree 20,000 - 29,999 60-64 $1,966,542 3 1966542
bem629 Government Masters degree 150,000 - 199,999 45-49 $1,856,124 12 1856124
bigal Computer Programming Bachelors degree 100,000 - 149,999 55-59 $2,618,546 11 2618546
billnye86 Education, Training & Library Sciences Masters degree 60,000 - 69,999 35-39 $288,271 7 288271
bob12g7 Architecture/Engineering Bachelors degree 0 - 9,999 25-29 $30,200 1 30200
BobbyBlakdout Unknown/Other High school graduate 80,000 - 89,999 30-34 $968,377 9 968377
bornbelgian Unknown/Other Bachelors degree 250,000 - 499,999 45-49 $3,053,300 15 3053300
br Finance/Accounting Masters degree HCOL 80,000 - 89,999 25-29 $223,077 9 223077
broke4now Healthcare, Medical & Dental Practitioners Doctoral degree 500,000 + 45-49 $13,670,000 99 13670000
Budfox Finance/Accounting Masters degree 150,000 - 199,999 45-49 $4,071,853 12 4071853
CalistaBearstar Finance/Accounting Some high school 50,000 - 59,999 25-29 $246,346 6 246346
Carl00cci Sales Masters degree 250,000 + 45-49 $112,920 98 112920
cbusguy Government Masters degree 150,000 - 199,999 50-54 $1,741,211 12 1741211
cdedbdwings Healthcare, All Other Doctoral degree 100,000 - 149,999 70-74 $2,091,488 11 2091488
Cejoro Banking Bachelors degree HCOL 150,000 - 199,999 45-49 $830,348 12 830348
challengeclub Internet/Web/E-Commerce Associate degree 150,000 - 199,999 50-54 $1,283,400 12 1283400
chefer88 Aerospace/Aviation/Defense Masters degree 100,000 - 149,999 35-39 $429,795 11 429795
Chillin Aerospace/Aviation/Defense Masters degree 250,000 - 499,999 55-59 $2,952,659 15 2952659
chocolatepudding Government Some high school 40,000 - 49,999 30-34 $454,018 5 454018
cicero Legal Doctoral degree HCOL 500,000 + 40-44 $4,302,049 99 4302049
Citadel Utilities (Oil/Gas/Other) High school graduate 90,000 - 99,999 30-34 $695,514 10 695514
cloudcaster Aerospace/Aviation/Defense Masters degree MCOL 250,000 - 499,999 50-54 $2,870,110 15 2870110
Cradle Arts, Entertainment & Media Bachelors degree 150,000 - 199,999 50-54 $2,974,690 12 2974690
DavidHMurray Education, Training & Library Sciences Bachelors degree 70,000 - 79,999 30-34 $408,100 8 408100
dbcolo Real Estate/Mortgage Bachelors degree 70,000 - 79,999 60-64 $1,158,982 8 1158982
DebtFreeREA Real Estate/Mortgage Masters degree 70,000 - 79,999 40-44 $144,173 8 144173
DenverEric Finance/Accounting Masters degree 100,000 - 149,999 35-39 $1,182,026 11 1182026
dharman Law Enforcement/Security Services Bachelors degree 20,000 - 29,999 45-49 $323,860 3 323860
dividendsavage Retail/Wholesale Bachelors degree 100,000 - 149,999 35-39 $322,974 11 322974
DJFlare99 Healthcare, Medical & Dental Practitioners Doctoral degree 250,000 - 499,999 40-44 $7,318,333 15 7318333
DonChogni Computer Support & Services Bachelors degree 50,000 - 59,999 60-64 $251,219 6 251219
EarlyOut Government Bachelors degree 90,000 - 99,999 50-54 $2,264,192 10 2264192
edantes Education, Training & Library Sciences Doctoral degree 70,000 - 79,999 60-64 $3,219,723 8 3219723
Edgeworth Retired Doctoral degree 0 - 9,999 60-64 $5,826,000 1 5826000
ElMorro Computer Support & Services High school graduate 70,000 - 79,999 55-59 $11,530,396 8 11530396
enoughwealth Internet/Web/E-Commerce Masters degree 100,000 - 149,999 60-64 $3,810,915 11 3810915
EscapeVelocity Retired Doctoral degree 0 - 9,999 50-54 $27,443,154 1 27443154
FatStacks * Computer Programming Bachelors degree MCOL 200,000 - 249,999 40-44 $588,551 13 588551
fifty50 Unknown/Other Bachelors degree 200,000 - 249,999 35-39 $1,103,300 13 1103300
FIREat42 Military Masters degree 100,000 - 149,999 40-44 $1,159,600 11 1159600
firebrand Science & Research Bachelors degree 200,000 - 249,999 40-44 $2,191,529 13 2191529
fitguy Transportation/Warehousing High school graduate 40,000 - 49,999 40-44 $78,415 5 78415
Focusmate Finance/Accounting Bachelors degree 70,000 - 79,999 45-49 $895,050 8 895050
freedomfighter Nonprofit Bachelors degree 40,000 - 49,999 35-39 $19,065 5 19065
gadget Computer Support & Services Bachelors degree 200,000 - 249,999 35-39 $1,617,101 13 1617101
Gallanco Government Bachelors degree 100,000 - 149,999 35-39 $458,629 11 458629
gammj Computer Support & Services Associate degree 70,000 - 79,999 45-49 $1,281,985 8 1281985
Gandalf77 Computer Support & Services Masters degree 150,000 - 199,999 45-49 $4,158,950 12 4158950
getagrip Government Masters degree 100,000 - 149,999 60-64 $1,691,700 11 1691700
GetMeOutofWork Finance/Accounting Bachelors degree 50,000 - 59,999 40-44 $388,540 6 388540
gferrigno Computer Programming Bachelors degree 100,000 - 149,999 55-59 $1,006,000 11 1006000
gilmore Unknown/Other High school graduate 90,000 - 99,999 40-44 $1,029,000 10 1029000
Ginzu Retired Masters degree 100,000 - 149,999 55-59 $2,212,500 11 2212500
girlnextdoor Manufacturing/Production/Fabrication Masters degree 100,000 - 149,999 35-39 $1,086,150 11 1086150
GonnaSF Computer Support & Services Masters degree 200,000 - 249,999 45-49 $1,060,400 13 1060400
GoVols Retail/Wholesale Masters degree 250,000 - 499,999 55-59 $2,251,889 15 2251889
Grabbyg Personal Care Services Masters degree 60,000 - 69,999 60-64 $1,018,015 7 1018015
gramity Finance/Accounting Masters degree 100,000 - 149,999 35-39 $1,153,440 11 1153440
gratitude Healthcare, All Other Bachelors degree 50,000 - 59,999 50-54 $3,462,158 6 3462158
GrzegorzKrukar Manufacturing/Production/Fabrication High school graduate 150,000 - 199,999 45-49 $158,500 12 158500
gumby666 Computer Programming Bachelors degree 80,000 - 89,999 50-54 $994,000 9 994000
gzwb Legal Doctoral degree HCOL 250,000 - 499,999 30-34 $691,600 15 691600
Hamsolo168 Retail/Wholesale High school graduate HCOL 60,000 - 69,999 18-24 $106,931 7 106931
HDuenas Real Estate/Mortgage High school graduate 500,000 + 30-34 $804,822 99 804822
herbertkornfeld Banking Masters degree 250,000 - 499,999 45-49 $2,645,631 15 2645631
HerEveryCentCounts Internet/Web/E-Commerce Bachelors degree 200,000 - 249,999 35-39 $1,891,611 13 1891611
highlander Computer Programming Bachelors degree 150,000 - 199,999 50-54 $2,262,271 12 2262271
Hogan Computer Programming Masters degree VHCOL 250,000 - 499,999 55-59 $6,881,000 15 6881000
hogganistan Nonprofit Masters degree 100,000 - 149,999 25-29 $50,534 11 50534
howgen3ric Computer Support & Services Bachelors degree 250,000 + 40-44 $3,761,128 98 3761128
HOX2008 Utilities (Oil/Gas/Other) Bachelors degree 200,000 - 249,999 40-44 $2,987,950 13 2987950
iceman2020 Electronics Bachelors degree 100,000 - 149,999 30-34 $52,252 11 52252
idrinkbeeralot Architecture/Engineering Bachelors degree HCOL 100,000 - 149,999 25-29 $1,126,795 11 1126795
Ikeh89 * Government High school graduate HCOL 90,000 - 99,999 30-34 $438,262 10 438262
Indebted Retired Bachelors degree 0 - 9,999 55-59 $2,142,856 1 2142856
Inlovehappily Computer Programming Associate degree 200,000 - 249,999 45-49 $1,320,695 13 1320695
insguy Insurance Bachelors degree 250,000 + 60-64 $6,362,853 98 6362853
investments Administrative Support/Clerical Associate degree 0 - 9,999 55-59 $1,381,539 1 1381539
investorman Real Estate/Mortgage Masters degree MCOL 200,000 - 249,999 40-44 $2,126,631 13 2126631
InvestorPA Healthcare, Medical & Dental Practitioners Bachelors degree 90,000 - 99,999 50-54 $2,441,500 10 2441500
jadebeauty Healthcare, Medical & Dental Practitioners Doctoral degree MCOL 250,000 - 499,999 35-39 $40,128 15 40128
jaymanc Computer Support & Services Masters degree 100,000 - 149,999 40-44 $849,088 11 849088
jbmil Computer Programming Bachelors degree 200,000 - 249,999 45-49 $2,367,639 13 2367639
JD2005 Legal Doctoral degree 200,000 - 249,999 45-49 $1,548,153 13 1548153
Jefe Internet/Web/E-Commerce Bachelors degree 250,000 + 45-49 $2,830,800 98 2830800
jessiehorne03 Transportation/Warehousing Masters degree 200,000 - 249,999 35-39 $771,939 13 771939
jgenno Student Bachelors degree 10,000 - 19,999 18-24 $23,000 2 23000
jimsmith Finance/Accounting Masters degree VHCOL 250,000 - 499,999 45-49 $2,026,796 15 2026796
JoeHx Computer Programming Masters degree 100,000 - 149,999 35-39 $793,635 11 793635
JonAtkins57 Computer Programming High school graduate 250,000 + 40-44 $3,762,999 98 3762999
jrbrisbane Internet/Web/E-Commerce Bachelors degree 150,000 - 199,999 35-39 $1,850,000 12 1850000
jtowns Government Masters degree 100,000 - 149,999 35-39 $657,765 11 657765
Jtownstap Government High school graduate 70,000 - 79,999 30-34 $266,000 8 266000
Juanito4321 Architecture/Engineering Bachelors degree MCOL 100,000 - 149,999 30-34 $731,400 11 731400
juliebrown Manufacturing/Production/Fabrication Masters degree 100,000 - 149,999 40-44 $937,846 11 937846
juniorj Retired High school graduate 0 - 9,999 45-49 $623,103 1 623103
jverge5363 Real Estate/Mortgage High school graduate 200,000 - 249,999 50-54 $4,156,000 13 4156000
JWinFL Aerospace/Aviation/Defense Masters degree 200,000 - 249,999 50-54 $3,109,743 13 3109743
jwxman Government Doctoral degree 200,000 - 249,999 40-44 $1,475,964 13 1475964
k2johnso Education, Training & Library Sciences Bachelors degree 50,000 - 59,999 45-49 $780,718 6 780718
Kerala Healthcare, All Other Associate degree 60,000 - 69,999 35-39 $299,554 7 299554
Kingkong1983 Computer Programming Masters degree MCOL 250,000 - 499,999 40-44 $1,896,358 15 1896358
kinless Computer Programming Associate degree HCOL 100,000 - 149,999 45-49 $1,119,360 11 1119360
labangel Internet/Web/E-Commerce Masters degree 250,000 - 499,999 30-34 $1,276,203 15 1276203
landm Arts, Entertainment & Media Bachelors degree 100,000 - 149,999 45-49 $1,345,998 11 1345998
lapsedviolinist Electronics Masters degree 500,000 + 45-49 $5,089,173 99 5089173
larry Unknown/Other Bachelors degree 0 - 9,999 30-34 $999,914 1 999914
latestart Finance/Accounting Bachelors degree 50,000 - 59,999 60-64 $237,684 6 237684
LegalTeam Legal Doctoral degree 500,000 + 45-49 $5,566,393 99 5566393
Leslie Finance/Accounting Bachelors degree 70,000 - 79,999 35-39 $499,126 8 499126
LeslieCapeCod Science & Research Bachelors degree 90,000 - 99,999 50-54 $694,265 10 694265
lilstitious Healthcare, Medical & Dental Practitioners Bachelors degree 40,000 - 49,999 30-34 $33,775 5 33775
littlehai Sales Bachelors degree 250,000 - 499,999 40-44 $1,013,161 15 1013161
littlerunner Computer Programming Bachelors degree 150,000 - 199,999 40-44 $1,700,382 12 1700382
LittleSquidgy Student Some high school LCOL 0 - 9,999 18-24 $8,363 1 8363
Lkwaugh Banking Bachelors degree 70,000 - 79,999 30-34 $296,555 8 296555
London1984 Finance/Accounting Masters degree 100,000 - 149,999 35-39 $236,989 11 236989
lorenized Computer Support & Services Bachelors degree 200,000 - 249,999 45-49 $1,317,529 13 1317529
lovinlaw Legal Doctoral degree 200,000 - 249,999 45-49 $2,829,000 13 2829000
lppllp Banking Masters degree 100,000 - 149,999 75 and over $870,522 11 870522
Makingitdrought Government Masters degree MCOL 90,000 - 99,999 35-39 $314,015 10 314015
mattrose Computer Support & Services Bachelors degree 80,000 - 89,999 30-34 $211,500 9 211500
Maxwell Retired Bachelors degree 0 - 9,999 60-64 $615,896 1 615896
mbasherp Arts, Entertainment & Media Bachelors degree MCOL 100,000 - 149,999 35-39 $792,709 11 792709
mdv1984 Architecture/Engineering Bachelors degree MCOL 150,000 - 199,999 35-39 $1,005,011 12 1005011
me4kids Government Bachelors degree 100,000 - 149,999 50-54 $2,147,256 11 2147256
Metrix Customer Service/Support High school graduate 30,000 - 39,999 55-59 $375,643 4 375643
MidwesternJD Legal Doctoral degree 200,000 - 249,999 35-39 $1,221,195 13 1221195
mikejody Aerospace/Aviation/Defense Bachelors degree 250,000 + 60-64 $2,181,069 98 2181069
MillionaireBefore50 Computer Programming Bachelors degree MCOL 100,000 - 149,999 50-54 $2,753,041 11 2753041
MinnesotaPaintLady Manufacturing/Production/Fabrication Bachelors degree 50,000 - 59,999 50-54 $1,146,467 6 1146467
minus28541point34 Healthcare, Medical & Dental Practitioners Bachelors degree 100,000 - 149,999 35-39 $601,915 11 601915
minwage Restaurant & Food Services Bachelors degree 80,000 - 89,999 60-64 $9,018,854 9 9018854
mkotas Aerospace/Aviation/Defense Bachelors degree 200,000 - 249,999 45-49 $2,190,156 13 2190156
mnalaw Legal Doctoral degree 500,000 + 55-59 $18,132,699 99 18132699
Moneybee Administrative Support/Clerical Bachelors degree 40,000 - 49,999 25-29 $76,305 5 76305
moominoid Science & Research Doctoral degree 150,000 - 199,999 55-59 $3,897,541 12 3897541
motionblurred Arts, Entertainment & Media Bachelors degree 90,000 - 99,999 35-39 $634,851 10 634851
MountainCEO Computer Programming Doctoral degree HCOL 500,000 + 55-59 $8,968,000 99 8968000
mplsmn Sales Masters degree 150,000 - 199,999 60-64 $3,347,220 12 3347220
mr21vp Retired Masters degree HCOL 70,000 - 79,999 50-54 $621,949 8 621949
MrTeddy Utilities (Oil/Gas/Other) Bachelors degree 150,000 - 199,999 35-39 $1,942,845 12 1942845
mwhenson Computer Programming Masters degree 100,000 - 149,999 40-44 $1,157,145 11 1157145
mwwh Computer Programming Masters degree 200,000 - 249,999 45-49 $5,701,000 13 5701000
mydogwantsmetoretire Finance/Accounting Masters degree 150,000 - 199,999 50-54 $2,920,609 12 2920609
MyWorth Arts, Entertainment & Media Bachelors degree 60,000 - 69,999 40-44 $377,740 7 377740
narwal Retired Masters degree 150,000 - 199,999 65-69 $3,918,000 12 3918000
networth72 Finance/Accounting Bachelors degree 80,000 - 89,999 50-54 $50,000 9 50000
NetWorth999 Retired Bachelors degree 0 - 9,999 55-59 $2,435,999 1 2435999
networthpey Unknown/Other Bachelors degree HCOL 150,000 - 199,999 40-44 $1,559,139 12 1559139
NevadaFlier Aerospace/Aviation/Defense Masters degree 150,000 - 199,999 40-44 $1,618,138 12 1618138
NiVehhy Student High school graduate HCOL 0 - 9,999 18-24 $17,841 1 17841
nlrx2 Automotive Masters degree MCOL 200,000 - 249,999 40-44 $831,378 13 831378
nlsndog Computer Support & Services Bachelors degree 200,000 - 249,999 45-49 $1,749,465 13 1749465
obfisherman Retired Some high school 30,000 - 39,999 50-54 $1,326,861 4 1326861
OperationDinnerOut Administrative Support/Clerical Bachelors degree 90,000 - 99,999 50-54 $1,013,603 10 1013603
OptimalNit Purchasing Bachelors degree 100,000 - 149,999 25-29 $177,761 11 177761
orthokneepa Healthcare, Medical & Dental Practitioners Masters degree 250,000 + 40-44 $3,333,790 98 3333790
Overcomer Government Masters degree HCOL 150,000 - 199,999 45-49 $1,370,143 12 1370143
Oxwealth Finance/Accounting Bachelors degree 250,000 - 499,999 50-54 $1,997,806 15 1997806
ozbeach Retired Bachelors degree MCOL 0 - 9,999 55-59 $2,230,519 1 2230519
parkette Government Bachelors degree MCOL 100,000 - 149,999 35-39 $2,308,097 11 2308097
patatty Legal Doctoral degree 500,000 + 35-39 $1,196,530 99 1196530
pcon131 Computer Programming Masters degree 150,000 - 199,999 50-54 $2,312,999 12 2312999
peepypopo Computer Support & Services Some high school 50,000 - 59,999 40-44 $114,518 6 114518
periscope Legal Bachelors degree 100,000 - 149,999 40-44 $511,171 11 511171
personsl Aerospace/Aviation/Defense Masters degree 100,000 - 149,999 30-34 $412,739 11 412739
Peter12345 Finance/Accounting Masters degree 150,000 - 199,999 30-34 $150,000 12 150000
Phoenix Internet/Web/E-Commerce Masters degree 500,000 + 55-59 $4,257,000 99 4257000
PJMnet Architecture/Engineering Bachelors degree MCOL 150,000 - 199,999 45-49 $2,208,151 12 2208151
quidpro Science & Research Masters degree 50,000 - 59,999 35-39 $314,300 6 314300
ramrodbenchwood Sales Bachelors degree 250,000 - 499,999 40-44 $2,545,619 15 2545619
Reed1299 Sales Bachelors degree 100,000 - 149,999 40-44 ($133,500) 11 -133500
retire4lyfe Computer Programming Bachelors degree MCOL 250,000 - 499,999 50-54 $3,788,740 15 3788740
retireby50 Military Masters degree 90,000 - 99,999 35-39 $624,147 10 624147
rmoons14 Sales Bachelors degree 150,000 - 199,999 45-49 $1,150,000 12 1150000
rosebuddy Healthcare, Medical & Dental Practitioners Doctoral degree 250,000 - 499,999 40-44 $3,392,781 15 3392781
Ryan1999 Transportation/Warehousing Associate degree 90,000 - 99,999 55-59 $1,419,615 10 1419615
sertra2002 Computer Programming Masters degree 250,000 - 499,999 50-54 $3,199,302 15 3199302
sfali Finance/Accounting Bachelors degree LCOL 150,000 - 199,999 35-39 $1,634,479 12 1634479
sh1ft3d Computer Support & Services Bachelors degree 250,000 - 499,999 40-44 $1,819,385 15 1819385
Shadow97 Customer Service/Support Bachelors degree 60,000 - 69,999 40-44 $442,091 7 442091
shankka Government Bachelors degree 200,000 - 249,999 40-44 $1,030,780 13 1030780
shelby Legal Doctoral degree MCOL 250,000 - 499,999 50-54 $3,417,238 15 3417238
shootermcgee Computer Support & Services Masters degree 150,000 - 199,999 45-49 $491,258 12 491258
sidmouth01 Human Resources/Recruitment High school graduate 70,000 - 79,999 50-54 $630,412 8 630412
signa9 Computer Programming Bachelors degree 150,000 - 199,999 30-34 $181,500 12 181500
SingleGirl Retired High school graduate 70,000 - 79,999 65-69 $2,353,097 8 2353097
sjwwalsh Computer Support & Services Bachelors degree 50,000 - 59,999 35-39 $950,517 6 950517
skinnybuddha Science & Research Masters degree HCOL 80,000 - 89,999 40-44 $1,121,021 9 1121021
slipperymodem Computer Programming Bachelors degree 150,000 - 199,999 45-49 $907,558 12 907558
smalltime Insurance Doctoral degree 90,000 - 99,999 55-59 $1,324,069 10 1324069
SmartBoy Healthcare, Medical & Dental Practitioners Doctoral degree 500,000 + 45-49 $4,800,603 99 4800603
someday Science & Research Doctoral degree 250,000 - 499,999 45-49 $1,563,800 15 1563800
soviet_sub_clock Government Masters degree MCOL 90,000 - 99,999 40-44 $659,814 10 659814
SpareChange Healthcare, All Other Bachelors degree 80,000 - 89,999 45-49 $643,149 9 643149
Sparkynutz Manufacturing/Production/Fabrication High school graduate 50,000 - 59,999 40-44 $460,500 6 460500
spasmas4 Aerospace/Aviation/Defense Masters degree 60,000 - 69,999 30-34 $123,000 7 123000
Star0501 Education, Training & Library Sciences Bachelors degree 20,000 - 29,999 18-24 $26,544 3 26544
starflyer Finance/Accounting Bachelors degree 200,000 - 249,999 40-44 $3,458,769 13 3458769
Sunny123 Computer Programming Bachelors degree LCOL 200,000 - 249,999 18-24 $119,171 13 119171
Supergirl975313 Student Some high school 0 - 9,999 18-24 $2,591 1 2591
sustainablesavings Finance/Accounting Bachelors degree 100,000 - 149,999 40-44 $1,138,958 11 1138958
T2 Real Estate/Mortgage Bachelors degree 150,000 - 199,999 45-49 $2,801,191 12 2801191
Target2017 Retired Bachelors degree HCOL 0 - 9,999 45-49 $6,415,868 1 6415868
tcu2003 Architecture/Engineering Masters degree 200,000 - 249,999 40-44 $2,642,538 13 2642538
testertest98 Telecommunications/Networking Masters degree HCOL 500,000 + 45-49 $6,921,659 99 6921659
TheDrone Finance/Accounting High school graduate 90,000 - 99,999 40-44 $589,937 10 589937
TheMoneyRat Legal Doctoral degree 500,000 + 50-54 $3,010,033 99 3010033
ThisGuy Architecture/Engineering Bachelors degree MCOL 100,000 - 149,999 40-44 $1,438,840 11 1438840
timothycb Finance/Accounting Bachelors degree 100,000 - 149,999 45-49 $832,793 11 832793
tjp Internet/Web/E-Commerce High school graduate 30,000 - 39,999 35-39 $276,600 4 276600
tpward Administrative Support/Clerical Bachelors degree 20,000 - 29,999 50-54 $421,352 3 421352
tripleoptician Healthcare, Medical & Dental Practitioners Doctoral degree 250,000 - 499,999 40-44 $6,109,500 15 6109500
Tryingveryhard Computer Programming Masters degree 150,000 - 199,999 45-49 $4,220,000 12 4220000
twisterella Internet/Web/E-Commerce High school graduate 150,000 - 199,999 50-54 $2,841,858 12 2841858
UTex08 Architecture/Engineering Bachelors degree 500,000 + 35-39 $2,690,948 99 2690948
werrwolfdad Banking Bachelors degree 200,000 - 249,999 35-39 $695,556 13 695556
wqjw Retired Masters degree 0 - 9,999 45-49 $25,910,000 1 25910000
yoyoma02 Sales Bachelors degree 100,000 - 149,999 35-39 $1,258,155 11 1258155
ZenFinance Insurance Bachelors degree 250,000 - 499,999 40-44 $2,376,290 15 2376290
zp30 Computer Programming Bachelors degree 100,000 - 149,999 18-24 $240,282 11 240282

* User has a budget