Compare Your Net Worth

Search by your occupation, age range, education level, or salary range and see where you rank!

Username Occupation Education Cost Of Living Salary Range Age Range Net Worth Salary Range Sort Net Worth Sort
Username Occupation Education Cost Of Living Salary Range Age Range Net Worth Salary Range Sort Net Worth Sort
16032613 Architecture/Engineering Bachelors degree - 150,000 - 199,999 45-49 $453,846 12 453846
2Muchfun Retired Bachelors degree MCOL 100,000 - 149,999 60-64 $2,777,448 11 2777448
4eaxfm Retired Masters degree - 0 - 9,999 50-54 $3,746,971 1 3746971
75mikecastle Architecture/Engineering Masters degree - 100,000 - 149,999 45-49 $1,577,553 11 1577553
833fy Finance/Accounting Bachelors degree HCOL 500,000+ 30-34 $3,458,829 16 3458829
AA7596 Arts, Entertainment & Media Bachelors degree - 250,000 - 499,999 45-49 $1,871,677 15 1871677
adbk Advertising/Marketing/Public Relations Bachelors degree - 30,000 - 39,999 45-49 $37,597 4 37597
adebayoglover Transportation/Warehousing Bachelors degree - 70,000 - 79,999 30-34 $490,214 8 490214
aggravain Retired Associate degree - 60,000 - 69,999 50-54 $280,321 7 280321
AlienAutopsy Retired Masters degree - 30,000 - 39,999 65-69 $1,654,299 4 1654299
allstar Real Estate/Mortgage Bachelors degree MCOL 250,000 - 499,999 35-39 $1,300,705 15 1300705
amh1mo Architecture/Engineering Bachelors degree - 100,000 - 149,999 40-44 $917,062 11 917062
Andy7984 * Finance/Accounting Bachelors degree HCOL 150,000 - 199,999 35-39 $1,498,423 12 1498423
Anvestor Sales High school graduate MCOL 40,000 - 49,999 35-39 $539,000 5 539000
Appliedvalueinvestor * Science & Research Doctoral degree HCOL 200,000 - 249,999 45-49 $3,632,198 13 3632198
ArchietheDragon Finance/Accounting Bachelors degree - 100,000 - 149,999 45-49 $3,139,440 11 3139440
astroboy Computer Programming High school graduate - 20,000 - 29,999 30-34 $429,258 3 429258
Aubreykate412 Finance/Accounting High school graduate - 60,000 - 69,999 25-29 ($10,068) 7 -10068
autumntrail Computer Programming Bachelors degree - 100,000 - 149,999 50-54 $254,677 11 254677
auzzieyank Computer Programming Bachelors degree HCOL 200,000 - 249,999 55-59 $2,471,025 13 2471025
Aweaverii Finance/Accounting Bachelors degree - 150,000 - 199,999 40-44 $2,726,000 12 2726000
azphx1972 * Computer Support & Services Bachelors degree MCOL 150,000 - 199,999 50-54 $3,271,880 12 3271880
ba70 * Computer Programming Bachelors degree MCOL 100,000 - 149,999 50-54 $2,287,880 11 2287880
bababoosher Internet/Web/E-Commerce Masters degree - 250,000 - 499,999 45-49 $6,488,000 15 6488000
bap1234 Utilities (Oil/Gas/Other) Bachelors degree HCOL 250,000 - 499,999 35-39 $4,123,941 15 4123941
Beachmomm Real Estate/Mortgage Bachelors degree - 100,000 - 149,999 65-69 $2,075,606 11 2075606
Beerguy Retired Bachelors degree MCOL 20,000 - 29,999 60-64 $1,984,290 3 1984290
bem629 Government Masters degree - 150,000 - 199,999 45-49 $2,014,359 12 2014359
bgarn74 Utilities (Oil/Gas/Other) Bachelors degree MCOL 250,000 - 499,999 45-49 $4,576,000 15 4576000
bigal Computer Programming Bachelors degree - 100,000 - 149,999 55-59 $2,618,546 11 2618546
billnye86 Education, Training & Library Sciences Masters degree HCOL 60,000 - 69,999 35-39 $285,693 7 285693
Bmjd1996 Law Enforcement/Security Services Doctoral degree VHCOL 250,000 - 499,999 50-54 $13,402,000 15 13402000
bob12g7 Architecture/Engineering Bachelors degree - 0 - 9,999 25-29 $30,200 1 30200
BobbyBlakdout Unknown/Other High school graduate - 80,000 - 89,999 35-39 $968,377 9 968377
bornbelgian Unknown/Other Bachelors degree - 250,000 - 499,999 45-49 $3,280,600 15 3280600
br Finance/Accounting Masters degree HCOL 80,000 - 89,999 25-29 $268,792 9 268792
broke4now Healthcare, Medical & Dental Practitioners Doctoral degree LCOL 500,000+ 45-49 $13,670,000 16 13670000
Budfox Finance/Accounting Masters degree - 150,000 - 199,999 45-49 $4,251,000 12 4251000
CalistaBearstar Finance/Accounting Some high school - 50,000 - 59,999 25-29 $246,346 6 246346
Carl00cci Manufacturing/Production/Fabrication Masters degree VHCOL 200,000 - 249,999 45-49 $720,242 13 720242
cbusguy Government Masters degree MCOL 200,000 - 249,999 50-54 $1,870,383 13 1870383
cdedbdwings Healthcare, All Other Doctoral degree - 100,000 - 149,999 70-74 $2,121,822 11 2121822
Cejoro Banking Bachelors degree HCOL 150,000 - 199,999 45-49 $842,653 12 842653
challengeclub Internet/Web/E-Commerce Associate degree - 150,000 - 199,999 50-54 $1,211,600 12 1211600
chefer88 Aerospace/Aviation/Defense Masters degree HCOL 100,000 - 149,999 35-39 $505,117 11 505117
Chillin Aerospace/Aviation/Defense Masters degree MCOL 250,000 - 499,999 55-59 $3,140,642 15 3140642
chocolatepudding Government Some high school MCOL 40,000 - 49,999 30-34 $464,524 5 464524
cicero Legal Doctoral degree HCOL 500,000+ 40-44 $4,773,552 16 4773552
Citadel Utilities (Oil/Gas/Other) High school graduate HCOL 90,000 - 99,999 35-39 $692,688 10 692688
cloudcaster Aerospace/Aviation/Defense Masters degree MCOL 250,000 - 499,999 50-54 $3,072,493 15 3072493
Cradle Arts, Entertainment & Media Bachelors degree - 150,000 - 199,999 55-59 $3,082,558 12 3082558
DavidHMurray Education, Training & Library Sciences Bachelors degree - 70,000 - 79,999 30-34 $461,771 8 461771
dbcolo Real Estate/Mortgage Bachelors degree MCOL 70,000 - 79,999 60-64 $1,133,061 8 1133061
DebtFreeREA Real Estate/Mortgage Masters degree - 70,000 - 79,999 40-44 $144,173 8 144173
DenverEric Finance/Accounting Masters degree - 100,000 - 149,999 35-39 $1,197,862 11 1197862
dharman Law Enforcement/Security Services Bachelors degree - 20,000 - 29,999 45-49 $331,103 3 331103
dividendsavage Retail/Wholesale Bachelors degree - 100,000 - 149,999 35-39 $348,297 11 348297
DJFlare99 Healthcare, Medical & Dental Practitioners Doctoral degree - 250,000 - 499,999 40-44 $7,598,952 15 7598952
DonChogni Computer Support & Services Bachelors degree - 50,000 - 59,999 60-64 $242,804 6 242804
Dotdot Student Some high school LCOL 0 - 9,999 18-24 $2,018 1 2018
EarlyOut Government Bachelors degree - 90,000 - 99,999 50-54 $2,467,568 10 2467568
edantes Education, Training & Library Sciences Doctoral degree MCOL 70,000 - 79,999 60-64 $3,342,780 8 3342780
Edgeworth Retired Doctoral degree - 0 - 9,999 60-64 $6,894,000 1 6894000
ElMorro Computer Support & Services High school graduate MCOL 70,000 - 79,999 55-59 $11,771,629 8 11771629
endurance Computer Programming Masters degree HCOL 200,000 - 249,999 45-49 $906,166 13 906166
enoughwealth * Computer Support & Services Masters degree HCOL 100,000 - 149,999 60-64 $4,031,682 11 4031682
Equity2023 Real Estate/Mortgage Bachelors degree HCOL 500,000+ 35-39 $3,905,000 16 3905000
EscapeVelocity Retired Doctoral degree - 0 - 9,999 50-54 $29,124,813 1 29124813
fastgokart Sales Masters degree MCOL 250,000 - 499,999 50-54 $7,515,825 15 7515825
FatStacks * Computer Programming Bachelors degree MCOL 200,000 - 249,999 45-49 $630,501 13 630501
fegernish20 Finance/Accounting Bachelors degree HCOL 80,000 - 89,999 25-29 $101,056 9 101056
fifty50 Unknown/Other Bachelors degree - 200,000 - 249,999 35-39 $1,191,000 13 1191000
FIREat42 Military Masters degree - 100,000 - 149,999 40-44 $1,159,700 11 1159700
firebrand Science & Research Bachelors degree HCOL 200,000 - 249,999 45-49 $2,241,686 13 2241686
fitguy Transportation/Warehousing High school graduate - 40,000 - 49,999 40-44 $83,759 5 83759
Focusmate Finance/Accounting Bachelors degree - 70,000 - 79,999 45-49 $904,900 8 904900
freedomfighter Nonprofit Bachelors degree - 40,000 - 49,999 35-39 $19,065 5 19065
gadget Computer Support & Services Bachelors degree MCOL 200,000 - 249,999 35-39 $1,782,290 13 1782290
Gallanco Government Bachelors degree HCOL 100,000 - 149,999 35-39 $497,764 11 497764
gammj Computer Support & Services Associate degree - 70,000 - 79,999 45-49 $1,320,508 8 1320508
Gandalf77 Computer Support & Services Masters degree LCOL 150,000 - 199,999 45-49 $4,396,423 12 4396423
getagrip Government Masters degree MCOL 100,000 - 149,999 60-64 $1,823,950 11 1823950
GetMeOutofWork Finance/Accounting Bachelors degree - 50,000 - 59,999 40-44 $403,573 6 403573
gferrigno Computer Programming Bachelors degree - 100,000 - 149,999 55-59 $520,000 11 520000
gilmore Unknown/Other High school graduate - 90,000 - 99,999 40-44 $1,029,000 10 1029000
Ginzu Retired Masters degree - 100,000 - 149,999 55-59 $2,212,500 11 2212500
girlnextdoor Manufacturing/Production/Fabrication Masters degree - 100,000 - 149,999 35-39 $1,124,450 11 1124450
GonnaSF Computer Support & Services Masters degree - 200,000 - 249,999 45-49 $1,053,000 13 1053000
GoVols Retail/Wholesale Masters degree MCOL 250,000 - 499,999 55-59 $2,439,103 15 2439103
Grabbyg Personal Care Services Masters degree - 60,000 - 69,999 60-64 $1,018,015 7 1018015
gramity Finance/Accounting Masters degree - 100,000 - 149,999 35-39 $1,247,744 11 1247744
gratitude Healthcare, All Other Bachelors degree - 50,000 - 59,999 50-54 $3,480,428 6 3480428
GrzegorzKrukar Manufacturing/Production/Fabrication High school graduate - 150,000 - 199,999 45-49 $158,500 12 158500
gumby666 Computer Programming Bachelors degree - 80,000 - 89,999 50-54 $1,103,600 9 1103600
gzwb Legal Doctoral degree HCOL 10,000 - 19,999 30-34 $706,100 2 706100
Hamsolo168 Unknown/Other High school graduate HCOL 80,000 - 89,999 18-24 $183,158 9 183158
HDuenas Real Estate/Mortgage High school graduate - 500,000+ 30-34 $845,542 16 845542
herbertkornfeld Banking Masters degree - 250,000 - 499,999 45-49 $2,645,631 15 2645631
HerEveryCentCounts Internet/Web/E-Commerce Bachelors degree - 200,000 - 249,999 40-44 $1,891,611 13 1891611
highlander Computer Programming Bachelors degree HCOL 150,000 - 199,999 50-54 $2,332,765 12 2332765
Hogan Computer Programming Masters degree VHCOL 250,000 - 499,999 55-59 $6,830,000 15 6830000
hogganistan Nonprofit Masters degree - 100,000 - 149,999 25-29 $50,534 11 50534
howgen3ric Computer Support & Services Bachelors degree VHCOL 250,000 - 499,999 40-44 $4,482,800 15 4482800
HOX2008 Utilities (Oil/Gas/Other) Bachelors degree - 200,000 - 249,999 45-49 $3,219,105 13 3219105
iceman2020 Electronics Bachelors degree HCOL 100,000 - 149,999 35-39 $66,568 11 66568
idrinkbeeralot Architecture/Engineering Bachelors degree HCOL 100,000 - 149,999 25-29 $1,190,174 11 1190174
Ikeh89 * Government High school graduate HCOL 90,000 - 99,999 30-34 $493,800 10 493800
Indebted Retired Bachelors degree MCOL 0 - 9,999 55-59 $2,199,179 1 2199179
Inlovehappily Computer Programming Associate degree MCOL 200,000 - 249,999 45-49 $1,452,579 13 1452579
insguy Insurance Bachelors degree VHCOL 250,000 - 499,999 60-64 $6,350,354 15 6350354
investments Administrative Support/Clerical Associate degree - 0 - 9,999 55-59 $1,433,702 1 1433702
investorman Real Estate/Mortgage Masters degree MCOL 200,000 - 249,999 40-44 $2,269,528 13 2269528
InvestorPA Healthcare, Medical & Dental Practitioners Bachelors degree - 90,000 - 99,999 50-54 $2,526,000 10 2526000
jaymanc Computer Support & Services Masters degree MCOL 100,000 - 149,999 40-44 $962,541 11 962541
jbmil Computer Programming Bachelors degree HCOL 200,000 - 249,999 45-49 $2,573,202 13 2573202
JD2005 Legal Doctoral degree - 200,000 - 249,999 45-49 $1,649,891 13 1649891
Jefe Computer Programming Bachelors degree MCOL 250,000 - 499,999 45-49 $3,041,300 15 3041300
jessiehorne03 Unknown/Other Masters degree VHCOL 250,000 - 499,999 35-39 $1,067,086 15 1067086
jgenno Student Bachelors degree - 10,000 - 19,999 25-29 $28,221 2 28221
jimsmith Finance/Accounting Masters degree VHCOL 250,000 - 499,999 45-49 $2,198,235 15 2198235
jmhherd Architecture/Engineering Bachelors degree MCOL 70,000 - 79,999 40-44 $612,214 8 612214
JoeHx Computer Programming Masters degree LCOL 100,000 - 149,999 35-39 $804,733 11 804733
JonAtkins57 Computer Programming High school graduate - 250,000 - 499,999 40-44 $3,793,041 15 3793041
jrbrisbane Internet/Web/E-Commerce Bachelors degree - 150,000 - 199,999 35-39 $1,850,000 12 1850000
jrearle Architecture/Engineering Bachelors degree MCOL 100,000 - 149,999 45-49 $649,497 11 649497
JRoseAnn Healthcare, Nursing Masters degree MCOL 150,000 - 199,999 40-44 $715,850 12 715850
jtowns Government Masters degree - 100,000 - 149,999 40-44 $662,727 11 662727
Juanito4321 Architecture/Engineering Bachelors degree MCOL 100,000 - 149,999 30-34 $770,150 11 770150
juliebrown Manufacturing/Production/Fabrication Masters degree - 100,000 - 149,999 45-49 $937,846 11 937846
juniorj Retired High school graduate LCOL 0 - 9,999 45-49 $600,507 1 600507
JustaDad Retired Bachelors degree MCOL 0 - 9,999 55-59 $8,031,500 1 8031500
jverge5363 Real Estate/Mortgage High school graduate - 200,000 - 249,999 50-54 $4,156,000 13 4156000
JWinFL Aerospace/Aviation/Defense Masters degree - 200,000 - 249,999 50-54 $3,088,512 13 3088512
jwxman Government Doctoral degree - 200,000 - 249,999 40-44 $1,475,964 13 1475964
k2johnso Education, Training & Library Sciences Bachelors degree - 50,000 - 59,999 45-49 $805,429 6 805429
Kerala Healthcare, All Other Associate degree VHCOL 100,000 - 149,999 35-39 $432,790 11 432790
Kingkong1983 Computer Programming Masters degree MCOL 250,000 - 499,999 40-44 $2,085,700 15 2085700
kinless Computer Programming Associate degree HCOL 100,000 - 149,999 45-49 $1,209,106 11 1209106
kw506300 Finance/Accounting Masters degree HCOL 500,000+ 55-59 $5,612,572 16 5612572
labangel Internet/Web/E-Commerce Masters degree VHCOL 250,000 - 499,999 30-34 $1,549,431 15 1549431
landm Arts, Entertainment & Media Bachelors degree - 100,000 - 149,999 45-49 $1,345,998 11 1345998
lapsedviolinist Electronics Masters degree - 500,000+ 45-49 $5,089,173 16 5089173
larry Unknown/Other Bachelors degree - 0 - 9,999 30-34 $1,054,655 1 1054655
latestart Finance/Accounting Bachelors degree MCOL 50,000 - 59,999 60-64 $249,711 6 249711
LegalTeam Legal Doctoral degree HCOL 500,000+ 45-49 $5,696,360 16 5696360
Leslie Finance/Accounting Bachelors degree - 70,000 - 79,999 35-39 $527,514 8 527514
LeslieCapeCod Science & Research Masters degree HCOL 100,000 - 149,999 50-54 $978,104 11 978104
lilstitious Healthcare, Medical & Dental Practitioners Bachelors degree - 40,000 - 49,999 30-34 $62,055 5 62055
lisahanna Healthcare, All Other Bachelors degree HCOL 100,000 - 149,999 40-44 $208,000 11 208000
littlehai Sales Bachelors degree MCOL 250,000 - 499,999 40-44 $1,081,640 15 1081640
littlerunner Computer Programming Bachelors degree HCOL 200,000 - 249,999 45-49 $1,812,031 13 1812031
LittleSquidgy Student Some high school LCOL 0 - 9,999 18-24 $8,887 1 8887
Lkwaugh Banking Bachelors degree - 70,000 - 79,999 30-34 $296,555 8 296555
London1984 Finance/Accounting Masters degree HCOL 100,000 - 149,999 35-39 $208,867 11 208867
lorenized Computer Support & Services Bachelors degree - 200,000 - 249,999 45-49 $1,341,216 13 1341216
lovinlaw Legal Doctoral degree - 200,000 - 249,999 45-49 $3,092,500 13 3092500
lppllp Banking Masters degree - 100,000 - 149,999 75 and over $870,522 11 870522
Makingitdrought Government Masters degree MCOL 90,000 - 99,999 35-39 $323,374 10 323374
mattrose Computer Support & Services Bachelors degree - 80,000 - 89,999 30-34 $211,500 9 211500
MattsDad63 Aerospace/Aviation/Defense Bachelors degree MCOL 100,000 - 149,999 60-64 $2,699,789 11 2699789
Maxwell Retired Bachelors degree - 0 - 9,999 60-64 $615,896 1 615896
mbasherp Arts, Entertainment & Media Bachelors degree MCOL 100,000 - 149,999 35-39 $909,409 11 909409
mdv1984 Architecture/Engineering Bachelors degree MCOL 150,000 - 199,999 35-39 $997,427 12 997427
me4kids Government Bachelors degree - 100,000 - 149,999 50-54 $2,147,256 11 2147256
Metrix Customer Service/Support High school graduate LCOL 50,000 - 59,999 55-59 $392,966 6 392966
MidwesternJD Legal Doctoral degree LCOL 200,000 - 249,999 35-39 $1,355,629 13 1355629
mikejody Aerospace/Aviation/Defense Bachelors degree - 250,000 - 499,999 60-64 $2,303,768 15 2303768
MillionaireBefore50 * Computer Programming Bachelors degree MCOL 100,000 - 149,999 50-54 $2,916,766 11 2916766
millionaireeducator Education, Training & Library Sciences Doctoral degree LCOL 100,000 - 149,999 55-59 $2,064,563 11 2064563
MinnesotaPaintLady Manufacturing/Production/Fabrication Bachelors degree LCOL 50,000 - 59,999 50-54 $1,235,865 6 1235865
MinnieOnCam Unknown/Other Associate degree VHCOL 30,000 - 39,999 35-39 $57,174 4 57174
minwage Restaurant & Food Services Bachelors degree - 80,000 - 89,999 60-64 $9,018,854 9 9018854
mkotas Aerospace/Aviation/Defense Bachelors degree - 200,000 - 249,999 45-49 $2,205,682 13 2205682
mnalaw Legal Doctoral degree - 500,000+ 60-64 $20,102,760 16 20102760
Mog1919 Real Estate/Mortgage Bachelors degree HCOL 100,000 - 149,999 30-34 $1,934,000 11 1934000
Moneybee Administrative Support/Clerical Bachelors degree - 40,000 - 49,999 25-29 $83,143 5 83143
moominoid Science & Research Doctoral degree - 150,000 - 199,999 55-59 $3,809,810 12 3809810
motionblurred Arts, Entertainment & Media Bachelors degree - 90,000 - 99,999 35-39 $677,750 10 677750
MountainCEO Computer Programming Doctoral degree HCOL 500,000+ 55-59 $6,191,000 16 6191000
mplsmn Sales Masters degree - 150,000 - 199,999 60-64 $3,814,000 12 3814000
mr21vp Retired Masters degree HCOL 70,000 - 79,999 50-54 $637,354 8 637354
MrTeddy Utilities (Oil/Gas/Other) Bachelors degree HCOL 150,000 - 199,999 35-39 $2,217,574 12 2217574
Musicgirlie97 Nonprofit High school graduate VHCOL 10,000 - 19,999 25-29 $2,000,800 2 2000800
mwhenson Computer Programming Masters degree - 100,000 - 149,999 40-44 $1,157,145 11 1157145
mwwh Computer Programming Masters degree MCOL 200,000 - 249,999 45-49 $5,931,000 13 5931000
mydogwantsmetoretire Finance/Accounting Masters degree MCOL 150,000 - 199,999 50-54 $3,071,307 12 3071307
MyWorth Arts, Entertainment & Media Bachelors degree - 60,000 - 69,999 40-44 $433,040 7 433040
narwal Retired Masters degree VHCOL 150,000 - 199,999 65-69 $4,010,000 12 4010000
networth72 Finance/Accounting Bachelors degree - 80,000 - 89,999 50-54 $50,000 9 50000
NetWorth999 Retired Bachelors degree - 0 - 9,999 55-59 $2,510,772 1 2510772
networthpey Unknown/Other Bachelors degree HCOL 150,000 - 199,999 40-44 $1,675,552 12 1675552
NevadaFlier Aerospace/Aviation/Defense Masters degree MCOL 150,000 - 199,999 40-44 $1,746,486 12 1746486
NiVehhy Computer Programming Bachelors degree HCOL 0 - 9,999 18-24 $15,605 1 15605
nlrx2 Automotive Masters degree MCOL 200,000 - 249,999 40-44 $878,187 13 878187
nlsndog Computer Support & Services Bachelors degree - 200,000 - 249,999 45-49 $1,829,954 13 1829954
obfisherman Retired Some high school - 30,000 - 39,999 55-59 $1,348,909 4 1348909
Oooga99 Legal Doctoral degree HCOL 250,000 - 499,999 35-39 $1,259,290 15 1259290
OperationDinnerOut Administrative Support/Clerical Bachelors degree - 90,000 - 99,999 50-54 $1,015,699 10 1015699
OptimalNit Purchasing Bachelors degree MCOL 100,000 - 149,999 25-29 $245,469 11 245469
orthokneepa Healthcare, Medical & Dental Practitioners Masters degree MCOL 250,000 - 499,999 40-44 $3,893,700 15 3893700
Overcomer Government Masters degree HCOL 150,000 - 199,999 45-49 $1,535,324 12 1535324
Oxwealth Finance/Accounting Bachelors degree - 250,000 - 499,999 50-54 $2,032,056 15 2032056
ozbeach Retired Bachelors degree MCOL 0 - 9,999 55-59 $2,249,423 1 2249423
parkette Government Bachelors degree MCOL 100,000 - 149,999 35-39 $2,401,921 11 2401921
patatty Legal Doctoral degree MCOL 500,000+ 35-39 $1,282,817 16 1282817
pcon131 Computer Programming Masters degree MCOL 200,000 - 249,999 50-54 $2,524,098 13 2524098
peepypopo Computer Support & Services Some high school - 50,000 - 59,999 40-44 $114,518 6 114518
periscope Legal Bachelors degree - 100,000 - 149,999 40-44 $511,171 11 511171
personsl * Aerospace/Aviation/Defense Masters degree HCOL 100,000 - 149,999 30-34 $447,735 11 447735
Peter12345 Finance/Accounting Masters degree - 150,000 - 199,999 30-34 $150,000 12 150000
Phoenix Internet/Web/E-Commerce Masters degree - 500,000+ 55-59 $4,544,000 16 4544000
PJMnet Architecture/Engineering Bachelors degree MCOL 150,000 - 199,999 45-49 $2,329,180 12 2329180
prelude4 Finance/Accounting Masters degree VHCOL 200,000 - 249,999 40-44 $3,680,530 13 3680530
proud2bfrugal Retired Masters degree HCOL 40,000 - 49,999 60-64 $4,005,865 5 4005865
quidpro Science & Research Masters degree - 50,000 - 59,999 35-39 $319,800 6 319800
ramrodbenchwood Sales Bachelors degree - 250,000 - 499,999 40-44 $2,801,192 15 2801192
Reed1299 Sales Bachelors degree - 100,000 - 149,999 40-44 $151,500 11 151500
retire4lyfe Computer Programming Bachelors degree MCOL 250,000 - 499,999 50-54 $3,990,892 15 3990892
retireby50 Military Masters degree - 90,000 - 99,999 35-39 $553,078 10 553078
rmoons14 Sales Bachelors degree - 150,000 - 199,999 45-49 $1,155,000 12 1155000
rosebuddy Healthcare, Medical & Dental Practitioners Doctoral degree - 250,000 - 499,999 40-44 $3,533,154 15 3533154
Rub2015 Government Bachelors degree LCOL 100,000 - 149,999 35-39 $2,600,000 11 2600000
Ryan1999 Transportation/Warehousing Associate degree HCOL 90,000 - 99,999 55-59 $1,508,091 10 1508091
sertra2002 * Computer Programming Masters degree MCOL 250,000 - 499,999 50-54 $3,493,749 15 3493749
sfali Finance/Accounting Bachelors degree LCOL 150,000 - 199,999 35-39 $1,855,223 12 1855223
sh1ft3d Computer Support & Services Bachelors degree MCOL 250,000 - 499,999 40-44 $1,973,074 15 1973074
Shadow97 Administrative Support/Clerical Bachelors degree MCOL 60,000 - 69,999 45-49 $458,965 7 458965
shankka Government Bachelors degree - 200,000 - 249,999 40-44 $1,078,441 13 1078441
shelby Legal Doctoral degree MCOL 250,000 - 499,999 50-54 $3,611,510 15 3611510
shootermcgee Computer Support & Services Masters degree HCOL 150,000 - 199,999 45-49 $581,229 12 581229
sidmouth01 Human Resources/Recruitment High school graduate MCOL 70,000 - 79,999 50-54 $686,992 8 686992
signa9 Computer Programming Bachelors degree - 150,000 - 199,999 30-34 $181,500 12 181500
SingleGirl Retired High school graduate - 70,000 - 79,999 65-69 $2,401,903 8 2401903
sjwwalsh Computer Support & Services Bachelors degree - 50,000 - 59,999 40-44 $950,517 6 950517
skinnybuddha Science & Research Bachelors degree HCOL 80,000 - 89,999 40-44 $1,217,513 9 1217513
slipperymodem * Computer Programming Bachelors degree MCOL 150,000 - 199,999 45-49 $966,295 12 966295
smalltime Insurance Doctoral degree - 90,000 - 99,999 55-59 $1,481,798 10 1481798
SmartBoy Healthcare, Medical & Dental Practitioners Doctoral degree - 500,000+ 45-49 $5,051,992 16 5051992
someday Science & Research Doctoral degree MCOL 250,000 - 499,999 45-49 $1,709,000 15 1709000
soviet_sub_clock Government Masters degree MCOL 90,000 - 99,999 40-44 $715,122 10 715122
SpareChange Healthcare, All Other Bachelors degree - 80,000 - 89,999 45-49 $706,144 9 706144
Sparkynutz Manufacturing/Production/Fabrication High school graduate - 50,000 - 59,999 40-44 $460,500 6 460500
spasmas4 Aerospace/Aviation/Defense Masters degree - 60,000 - 69,999 30-34 $123,000 7 123000
Star0501 Education, Training & Library Sciences Bachelors degree - 20,000 - 29,999 18-24 $41,130 3 41130
starflyer Finance/Accounting Bachelors degree - 200,000 - 249,999 40-44 $3,458,769 13 3458769
Sunny123 Computer Programming Bachelors degree LCOL 200,000 - 249,999 18-24 $119,171 13 119171
Supergirl975313 Student Some high school - 0 - 9,999 18-24 $2,964 1 2964
sustainablesavings Finance/Accounting Bachelors degree MCOL 100,000 - 149,999 40-44 $2,004,829 11 2004829
T Computer Programming Bachelors degree MCOL 100,000 - 149,999 18-24 $209,077 11 209077
T2 Real Estate/Mortgage Bachelors degree - 150,000 - 199,999 45-49 $3,030,969 12 3030969
Target2017 * Retired Bachelors degree HCOL 0 - 9,999 45-49 $6,684,700 1 6684700
tcu2003 Architecture/Engineering Masters degree - 200,000 - 249,999 40-44 $2,872,800 13 2872800
testertest98 Telecommunications/Networking Masters degree HCOL 500,000+ 45-49 $7,043,450 16 7043450
TheDrone Finance/Accounting High school graduate - 90,000 - 99,999 40-44 $618,618 10 618618
TheMoneyRat Legal Doctoral degree - 500,000+ 50-54 $3,130,055 16 3130055
ThisGuy Architecture/Engineering Bachelors degree MCOL 100,000 - 149,999 40-44 $1,561,044 11 1561044
timothycb Finance/Accounting Bachelors degree - 100,000 - 149,999 45-49 $832,793 11 832793
tjp Internet/Web/E-Commerce High school graduate - 30,000 - 39,999 35-39 $276,600 4 276600
tpward Administrative Support/Clerical Bachelors degree - 20,000 - 29,999 50-54 $461,903 3 461903
tripleoptician Healthcare, Medical & Dental Practitioners Doctoral degree - 250,000 - 499,999 40-44 $6,778,000 15 6778000
Tryingveryhard Computer Programming Masters degree VHCOL 150,000 - 199,999 45-49 $4,500,451 12 4500451
UTex08 Architecture/Engineering Bachelors degree HCOL 500,000+ 35-39 $2,931,485 16 2931485
utopium Architecture/Engineering Bachelors degree HCOL 500,000+ 45-49 $4,834,376 16 4834376
werrwolfdad Banking Bachelors degree - 200,000 - 249,999 35-39 $695,556 13 695556
wqjw Retired Masters degree - 0 - 9,999 45-49 $28,743,000 1 28743000
Y89 * Student Some high school MCOL 150,000 - 199,999 18-24 $689,627 12 689627
ymgllc Student Associate degree LCOL 10,000 - 19,999 18-24 ($14,062) 2 -14062
yoyoma02 Sales Bachelors degree MCOL 150,000 - 199,999 40-44 $1,295,214 12 1295214
ZenFinance Insurance Bachelors degree MCOL 250,000 - 499,999 40-44 $2,498,853 15 2498853
zp30 Computer Programming Bachelors degree - 100,000 - 149,999 25-29 $240,282 11 240282

* User has a budget