DonChogni's Net Worth for July 2023


Assets Value Change ($) Change (%)
Cash Bank Accts $397 ($1,328) (76.99%)
CAD $0 - -
USD $0 - -
CLP $9 - -
Wise.com $0 - -
Non-Reg Margin $0 - -
TFSA $88,704 ($714) (0.80%)
RRSP $110,707 $3,775 3.53%
AFP Chile $56,302 ($975) (1.70%)
eToro Chile USD $1,419 $43 3.13%
BancoEstado CLP $309 $74 31.49%
BanChile CLP $1,046 ($48) (4.39%)
$258,893 $827 0.32%
 
Debts Value Change ($) Change (%)
Credit Cards $2,467 $10 0.41%
Credit Line $1,579 ($23) (1.44%)
Total Debts $4,046 ($13) (0.32%)
Net Worth $254,847 $840 0.33%
*All values shown in CAD ($)
Notes:
Canada 31
==
AFP $35.925.400 CLP
===
$1 USD = $842 CLP

Comments