jessiehorne03's Net Worth for October 2022


Assets Value Change ($) Change (%)
Cash $5,064 ($2,000) (28.31%)
Schwab $106,511 ($6,000) (5.33%)
Acorns $6,518 ($507) (7.22%)
Empower $86,367 ($7,346) (7.84%)
Savings $137,668 ($11,476) (7.69%)
Home $613,500 ($4,700) (0.76%)
Robinhood $0 - -
Cars $76,650 - -
Crypto Total $29,668 ($11) (0.04%)
iBond $10,000 - -
$1,071,946 ($32,040) (2.90%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $376,185 - -
Car Loan $22,852 ($1,018) (4.26%)
Solar Note $15,650 ($171) (1.08%)
Total Debts $414,687 ($1,189) (0.29%)
Net Worth $657,259 ($30,851) (4.48%)
*All values shown in USD ($)
Notes:

Comments