jessiehorne03's Net Worth for March 2023


Assets Value Change ($) Change (%)
Cash $9,573 $3,573 59.55%
Schwab $133,819 ($1,339) (0.99%)
Acorns $8,324 ($83) (0.99%)
Empower $107,471 $2,266 2.15%
Savings $148,029 ($5,693) (3.70%)
Home $589,100 ($2,000) (0.34%)
Robinhood $10,703 $7,453 229.32%
Cars $50,300 ($26,350) (34.38%)
Crypto Total $48,677 $4,448 10.06%
iBond $10,000 - -
$1,115,996 ($17,725) (1.56%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $372,072 ($826) (0.22%)
Car Loan $17,643 ($1,031) (5.52%)
Solar Note $14,787 ($173) (1.16%)
Total Debts $404,502 ($2,030) (0.50%)
Net Worth $711,494 ($15,695) (2.16%)
*All values shown in USD ($)
Notes:

Comments