jessiehorne03's Net Worth for May 2024


Assets Value Change ($) Change (%)
Schwab $199,361 ($4,414) (2.17%)
Cash $17,123 $8,708 103.48%
Acorns $13,734 ($399) (2.82%)
Empower $163,594 ($2,785) (1.67%)
Savings $65,229 $200 0.31%
Home $667,900 $18,700 2.88%
Robinhood $46,523 ($5,247) (10.14%)
Cars $46,050 - -
Crypto Total $361,569 ($75,431) (17.26%)
Holland School $8,484 $19 0.22%
Khloe Schwab $27,677 $6,336 29.69%
Khloe Coinbase $927 ($342) (26.95%)
$1,618,171 ($54,655) (3.27%)
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $360,329 ($850) (0.24%)
Car Loan $8,406 ($495) (5.56%)
Solar Note $12,308 ($179) (1.43%)
Total Debts $381,043 ($1,524) (0.40%)
Net Worth $1,237,128 ($53,131) (4.12%)
*All values shown in USD ($)
Notes:

Comments