mdv1984's Net Worth for March 2019


Assets Value Change ($) Change (%)
Cash $91,609 $2,228 2.49%
Stocks $34,547 $1,173 3.51%
Bonds $7,006 ($4) (0.06%)
Retirement $283,240 $9,967 3.65%
Home $198,228 ($1,985) (0.99%)
Cars $6,000 ($1,750) (22.58%)
Personal Property $62,811 $1,543 2.52%
Other Assets $19,192 $550 2.95%
$702,633 $11,722 1.70%
 
Debts Value Change ($) Change (%)
Home Mortgage(s) $150,344 ($239) (0.16%)
Credit Cards $0 - -
Car Loans $0 - -
Total Debts $150,344 ($239) (0.16%)
Net Worth $552,289 $11,961 2.21%
*All values shown in USD ($)
Notes:
February was a great month for the stock market. Our net worth is at an all time high.

Comments